Joined on
01/01/2021
Active
Vacancies
27
Most recent: 06/23/22
Assignments
14
Most recent: 02/14/22
Total revenue
$103,450.00
Balance: $3,400.00Assignment in progress
Assignment ID
A22-11018
A22-11018
Physician
Dr Martin Mckenzie
Dr Martin Mckenzie
Start date
11/17/2022
11/17/2022
Consultant
Adam Luke
Adam Luke
Service agreement
View signed document
View signed document
19 remaining days
57 days in total
Upcoming assignment
Assignment ID
A22-11023
A22-11023
Physician
Dr Stephen O'Connor
Dr Stephen O'Connor
Start date
02/17/2023
02/17/2023
Consultant
Angela Phillips
Angela Phillips
Service agreement
Send for signature
Send for signature
38 remaining days
38 days in total
Past assignments: 14
| ID | Physician | Start date | Consultant | Total | |
|---|---|---|---|---|---|
| A22-11018 11/15/2022 | Nikolas Mcguire Oral & Maxillofacial Surgery | 02/14/2022 55 days | Adam Luke | $39,750.00 | |
| A22-11016 10/27/2022 | Jason Marshmallow Cardiology | 01/29/2023 18 days | Adam Luke | $12,100.00 | |
| A22-11015 10/21/2022 | Issac Conway Orthopedic Surgery | 01/12/2023 18 days | Alina Perez | $78,045.00 | |
| A22-11015 08/28/2022 | Gregory Griffith Maternal-Fetal Medicine | 11/02/2022 29 days | Somnath Nair | $54,230.00 | |
| A22-11014 08/28/2022 | Harley Brooks Anesthesiology | 11/04/2022 41 days | Adam Luke | $31,000.00 | |
| A22-11013 03/12/2022 | Macy Pennington Bynecologic Oncology | 07/27/2022 9 days | Samiksha Nair | $7,850.00 | |
| A22-11013 05/17/2022 | Vincent Garner Gastroenterology | 09/24/2022 17 days | Adam Luke | $2,250.00 |
of 14 entries