Please add the speciality that applies to this vacancy along with the respective privileges — These will form a questionnaire for the physician to complete.
| Or upload the hospital form for the assigned physician to complete |
|---|
File types allowed: jpg, jpeg, png, pdf, doc, docx
Max size allowed: 10MB
| Date | Start time | End time | Additional hours | Total hours |
|---|---|---|---|---|
| 09/14/2022 | 07:00 | 11:00 | 1.00 | 8.00 |
| 09/15/2022 | 07:00 | 11:00 | 3.25 | 7.25 |
| 09/16/2022 | 07:00 | 11:00 | 0 | 4.00 |
| Date | Start time | End time | Additional hours | Total hours |
|---|---|---|---|---|
| 09/11/2022 | 07:00 | 11:00 | 4.00 | 8.00 |
| 09/12/2022 | 07:00 | 11:00 | 0 | 4.00 |
| 09/13/2022 | 07:00 | 11:00 | 2.50 | 6.50 |
| 09/14/2022 | 07:00 | 11:00 | 1.00 | 8.00 |
| 09/15/2022 | 07:00 | 11:00 | 3.25 | 7.25 |
| 09/16/2022 | 07:00 | 11:00 | 0 | 4.00 |
Are you sure you want to delete this hospitals.
This action is irreversible.